Edmonton Oilers vs Tampa Bay Lightning
NHL · Thu, Nov 19 · 7:40 PM ET · Played
The Tampa Bay Lightning closed as slight favorites against the Edmonton Oilers, at 57% to win in our read. Between Wed, Nov 18 and the start, the total moved from 6.5 to 4.5. At the close, the best prices to win were Oilers +120 at FanDuel and Lightning −130 at Fanatics. Our posted pick, Jake Guentzel Assists: Over 0.5 at +125, won.
Our Read
Line Move
As it stood at game time.
Closing Lines
| Book | To win | Puck line | Total | |||
|---|---|---|---|---|---|---|
| Oilers | Lightning | Oilers | Lightning | Over | Under | |
| FanDuel | +120 | −154 | +1.5 −260 | −1.5 +192 | 4.5 −170 | 4.5 +130 |
| DraftKings | +105 | −135 | +1.5 −270 | −1.5 +200 | 4.5 −154 | 4.5 +120 |
| BetMGM | +105 | −135 | +1.5 −275 | −1.5 +195 | 4.5 −150 | 4.5 +110 |
| Caesars | +108 | −135 | +1.5 −265 | −1.5 +200 | 4.5 −164 | 4.5 +130 |
| Fanatics | +100 | −130 | +1.5 −265 | −1.5 +190 | 4.5 −175 | 4.5 +130 |
To Win
| Book | Oilers | Lightning |
|---|---|---|
| FanDuel | +120 | −154 |
| DraftKings | +105 | −135 |
| BetMGM | +105 | −135 |
| Caesars | +108 | −135 |
| Fanatics | +100 | −130 |
Puck Line
| Book | Oilers | Lightning |
|---|---|---|
| FanDuel | +1.5 −260 | −1.5 +192 |
| DraftKings | +1.5 −270 | −1.5 +200 |
| BetMGM | +1.5 −275 | −1.5 +195 |
| Caesars | +1.5 −265 | −1.5 +200 |
| Fanatics | +1.5 −265 | −1.5 +190 |
Total
| Book | Over | Under |
|---|---|---|
| FanDuel | 4.5 −170 | 4.5 +130 |
| DraftKings | 4.5 −154 | 4.5 +120 |
| BetMGM | 4.5 −150 | 4.5 +110 |
| Caesars | 4.5 −164 | 4.5 +130 |
| Fanatics | 4.5 −175 | 4.5 +130 |
Bold = the best price of the five books. Lines move; check the book before you bet.
Our Pick
Posted Pick
Jake Guentzel Assists: Over 0.5 +125 at BetMGM Won +1.3u
Logged before game time and graded in public on the Results tab.
Questions
Who was favored in Edmonton Oilers vs Tampa Bay Lightning?
The Tampa Bay Lightning closed as slight favorites against the Edmonton Oilers, at 57% to win in our read.
What was the over/under for Edmonton Oilers vs Tampa Bay Lightning?
It closed at 4.5 goals at FanDuel, DraftKings, BetMGM, Caesars and Fanatics. Our projected total was 5.1.
When did Edmonton Oilers vs Tampa Bay Lightning start?
Thursday, November 19 at 7:40 PM ET.
Where were the best odds for Edmonton Oilers vs Tampa Bay Lightning?
At the close, the best prices to win were Edmonton Oilers +120 at FanDuel and Tampa Bay Lightning −130 at Fanatics, among FanDuel, DraftKings, BetMGM, Caesars and Fanatics.
How to Read This
Our model is our read of how often each side wins. The grey bar under it is the win % the book's price says. Projected score is the score our read expects. Projected profit is how much more a book pays than our model is worth, per $100 bet. A pick only posts when the value is real.
New to the numbers? What −110 means · Spread, moneyline or total? · How much to bet
Never bet the house on one bet. The app suggests a size for every pick from your bankroll. How It Works.
The Teams
Edmonton Oilers odds and next game · Tampa Bay Lightning odds and next game