Chicago Bulls vs Philadelphia 76ers
NBA · Mon, Nov 2 · 7:40 PM ET · Played
The Philadelphia 76ers closed as 12.5-point favorites over the Chicago Bulls, with a 86% chance to win in our read. Between Sun, Nov 1 and the start, the spread moved from 76ers −11.5 to −12.5, toward the 76ers, and the total from 237.5 to 232.5. At the close, the best prices to win were Bulls +525 at BetMGM and 76ers −600 at DraftKings.
Our Read
Line Move
As it stood at game time.
Closing Lines
| Book | To win | Spread | Total | |||
|---|---|---|---|---|---|---|
| Bulls | 76ers | Bulls | 76ers | Over | Under | |
| FanDuel | +480 | −800 | +12.5 −122 | −12.5 −108 | 232.5 −122 | 232.5 −108 |
| DraftKings | +400 | −600 | +12.5 −120 | −12.5 −110 | 232.5 −115 | 232.5 −115 |
| BetMGM | +525 | −900 | +12.5 −125 | −12.5 −105 | 233.5 −110 | 233.5 −118 |
| Caesars | +500 | −800 | +12.5 −115 | −12.5 −115 | 232.5 −115 | 232.5 −115 |
| Fanatics | +500 | −800 | +12.5 −125 | −12.5 −105 | 234.5 −110 | 234.5 −120 |
To Win
| Book | Bulls | 76ers |
|---|---|---|
| FanDuel | +480 | −800 |
| DraftKings | +400 | −600 |
| BetMGM | +525 | −900 |
| Caesars | +500 | −800 |
| Fanatics | +500 | −800 |
Spread
| Book | Bulls | 76ers |
|---|---|---|
| FanDuel | +12.5 −122 | −12.5 −108 |
| DraftKings | +12.5 −120 | −12.5 −110 |
| BetMGM | +12.5 −125 | −12.5 −105 |
| Caesars | +12.5 −115 | −12.5 −115 |
| Fanatics | +12.5 −125 | −12.5 −105 |
Total
| Book | Over | Under |
|---|---|---|
| FanDuel | 232.5 −122 | 232.5 −108 |
| DraftKings | 232.5 −115 | 232.5 −115 |
| BetMGM | 233.5 −110 | 233.5 −118 |
| Caesars | 232.5 −115 | 232.5 −115 |
| Fanatics | 234.5 −110 | 234.5 −120 |
Bold = the best price of the five books. Lines move; check the book before you bet.
Our Pick
No posted pick on this one. We only post when the value is there.
Questions
Who was favored in Chicago Bulls vs Philadelphia 76ers?
The Philadelphia 76ers closed as 12.5-point favorites over the Chicago Bulls, with a 86% chance to win in our read.
What was the over/under for Chicago Bulls vs Philadelphia 76ers?
It closed at 232.5 points at FanDuel, DraftKings and Caesars (BetMGM has 233.5, Fanatics has 234.5). Our projected total was 234.
When did Chicago Bulls vs Philadelphia 76ers start?
Monday, November 2 at 7:40 PM ET.
Where were the best odds for Chicago Bulls vs Philadelphia 76ers?
At the close, the best prices to win were Chicago Bulls +525 at BetMGM and Philadelphia 76ers −600 at DraftKings, among FanDuel, DraftKings, BetMGM, Caesars and Fanatics.
How to Read This
Our model is our read of how often each side wins. The grey bar under it is the chance the book's price says. Projected score is the score our read expects. Projected profit is how much more a book pays than our model is worth, per $100 bet. A pick only posts when the value is real.
New to the numbers? What −110 means · Spread, moneyline or total? · How much to bet
Never bet the house on one bet. The app suggests a size for every pick from your bankroll. How It Works.
The Teams
Chicago Bulls odds and next game · Philadelphia 76ers odds and next game
More NBA Games
- Orlando Magic vs Phoenix SunsThu, Nov 5 · 9:10 PM ET · Suns 51%
- Miami Heat vs Golden State WarriorsThu, Nov 5 · 10:10 PM ET · Warriors 71%